Indian and Native American

Grantee: National Indian Youth Council Inc

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 30 52.6% Entered Employment1 108 60.3%
(Exit cohort:  07/01/19-09/30/19) 57 (Exit cohort:  10/01/18-09/30/19) 179
Employment Retention1 32 84.2% Employment Retention1 83 76.1%
(Exit cohort:  01/01/19-03/31/19) 38 (Exit cohort:  04/01/18-03/31/19) 109
Average Earnings2 $299,080 $10,681 Average Earnings2 $744,500 $10,061
(Exit cohort:  01/01/19-03/31/19) 28 (Exit cohort:  04/01/18-03/31/19) 74
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 19 33.3% Entered Employment 73 40.8%
(Exit cohort:  07/01/19-09/30/19) 57 (Exit cohort:  10/01/18-09/30/19) 179
Employment Retention 16 66.7% Employment Retention 45 61.6%
(Exit cohort:  01/01/19-03/31/19) 24 (Exit cohort:  04/01/18-03/31/19) 73
Average Earnings $149,344 $9,334 Average Earnings $391,882 $8,708
(Exit cohort:  01/01/19-03/31/19) 16 (Exit cohort:  04/01/18-03/31/19) 45


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 28 49.1% Entered Employment 98 54.7%
(Exit cohort:  07/01/19-09/30/19) 57 (Exit cohort:  10/01/18-09/30/19) 179
Employment Retention 28 87.5% Employment Retention 74 74.7%
(Exit cohort:  01/01/19-03/31/19) 32 (Exit cohort:  04/01/18-03/31/19) 99
Average Earnings $299,080 $10,681 Average Earnings $744,500 $10,061
(Exit cohort:  01/01/19-03/31/19) 28 (Exit cohort:  04/01/18-03/31/19) 74